6.47Dec 04, 2025 EOD
| Baba Arts Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532380 | NSE Symbol: | - | P/E(TTM): | 28.13 |
| ISIN Demat: | INE893A01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
| Book Value(₹): | 5.19 | Market Cap(₹Cr.): | 33.97 | Face Value(₹): | 1.00 |
| Baba Arts Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 532380 | |
| NSE Symbol: | - | |
| P/E(TTM): | 28.13 | |
| ISIN Demat: | INE893A01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.23 | |
| Book Value(₹): | 5.19 | |
| Market Cap(₹Cr.): | 33.97 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.47Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.07 (1.09 %) |
N.A
|
| Open(₹) |
6.62
|
N.A
|
| Prev Close(₹) |
6.40
|
N.A
|
| Volume |
5303
|
N.A
|
| Today's Range(₹) |
6.62 - 6.38
|
N.A
|
| 52-Week Range(₹) |
15.14 - 6.38
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|